- The current population ofRepublic of Koreaes51.377.190for Friday, December 16, 2022 according to the Worldometer production of the latest United Nations data.
- South KoreaThe population for 2020 is estimated at51.269.185people in the middle of the year according to UN data.
- South Koreapopulation corresponds0,66%vonentire world population.
- South Koreanumber of rows28on the list ofCountries (and dependencies) by population.
- The population density in South Korea is 527 per km.2(1,366 people per square mile2).
- the sumTerrathe area is 97,230 km2 (37,541 sq mi)
- 81,8%of the population isurban(41,934,110 people in 2020)
- Ömiddle ageis in South Korea43.7 years.
Population of South Korea (2020 and historical)
Anew | population | % annually change | Yearly change | migrants (liquid) | middle age | fertility rate | Density (W/Km2) | Urban bang % | urban population | country participation Welt-Pop | world population | South Korea world position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 51.269.185 | 0,09 % | 43.877 | 11.731 | 43,7 | 1.11 | 527 | 81,8% | 41.934.110 | 0,66% | 7.794.798.739 | 28 |
2019 | 51.225.308 | 0,10% | 53.602 | 11.731 | 41.4 | 1.21 | 527 | 81,6% | 41.805.375 | 0,66% | 7.713.468.100 | 28 |
2018 | 51.171.706 | 0,15% | 75.291 | 11.731 | 41.4 | 1.21 | 526 | 81,4% | 41.678.226 | 0,67% | 7.631.091.040 | 28 |
2017 | 51.096.415 | 0,22% | 112.958 | 11.731 | 41.4 | 1.21 | 526 | 81,3% | 41.552.264 | 0,68% | 7.547.858.925 | 27 |
2016 | 50.983.457 | 0,32% | 160.364 | 11.731 | 41.4 | 1.21 | 524 | 81,3% | 41.426.777 | 0,68% | 7.464.022.049 | 27 |
2015 | 50.823.093 | 0,51% | 255.491 | 80.237 | 40,8 | 1.23 | 523 | 81,3% | 41.301.851 | 0,69 % | 7.379.797.139 | 27 |
2010 | 49.545.636 | 0,34% | 168.913 | -31.309 | 38,0 | 1.17 | 510 | 81,9% | 40.601.614 | 0,71% | 6.956.823.603 | 26 |
2005 | 48.701.073 | 0,55% | 264.366 | 16.245 | 34,8 | 1.21 | 501 | 81,4% | 39.622.010 | 0,74% | 6.541.907.027 | 25 |
2000 | 47.379.241 | 0,90% | 417.344 | 31.886 | 31,9 | 1,50 | 487 | 79,6% | 37.729.427 | 0,77% | 6.143.493.823 | 24 |
1995 | 45.292.522 | 1,08% | 474.821 | 14.284 | 29.3 | 1,68 | 466 | 78,2% | 35.441.319 | 0,79 % | 5.744.212.979 | 24 |
1990 | 42.918.419 | 1,02% | 422.803 | 34.116 | 27,0 | 1,57 | 441 | 73,9% | 31.696.103 | 0,81% | 5.327.231.061 | 24 |
1985 | 40.804.402 | 1,41% | 551.759 | 18.578 | 24.3 | 2.23 | 420 | 64,9% | 26.474.831 | 0,84% | 4.870.921.740 | 23 |
1980 | 38.045.607 | 1,46% | 533.389 | -33.027 | 22.1 | 2.92 | 391 | 56,7% | 21.582.191 | 0,85% | 4.458.003.514 | 23 |
1975 | 35.378.661 | 1,90% | 636.596 | -41.988 | 19.9 | 4,00 | 364 | 48,0% | 16.997.155 | 0,87 % | 4.079.480.606 | 23 |
1970 | 32.195.681 | 2,19% | 660.025 | -16.369 | 19,0 | 4,65 | 331 | 40,7% | 13.110.502 | 0,87 % | 3.700.437.046 | 24 |
1965 | 28.895.558 | 2,67% | 713.209 | -13.827 | 18.4 | 5,60 | 297 | 32,4% | 9.351.713 | 0,87 % | 3.339.583.597 | 24 |
1960 | 25.329.515 | 3,32% | 762.989 | 62.079 | 18.6 | 6.33 | 261 | 27,7% | 7.022.058 | 0,83 % | 3.034.949.748 | 24 |
1955 | 21.514.570 | 2,29% | 460.637 | 86.590 | 18.9 | 5,65 | 221 | 24,4% | 5.251.885 | 0,78% | 2.773.019.936 | 24 |
Those:Weltometer(www.Worldometers.info)
Data processing by the United Nations, Department of Economic and Social Affairs, Population Division.World Population Prospects: The 2019 Revision🇧🇷 (medium fertility variant).
up ↑
Population forecast for South Korea
30.001
Anew | population | % annually change | Yearly change | migrants (liquid) | middle age | fertility rate | Density (W/Km2) | Urban bang % | urban population | country participation Welt-Pop | world population | South Korea world position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 51.269.185 | 0,17% | 89.218 | 11.731 | 43,7 | 1.11 | 527 | 81,8% | 41.934.110 | 0,66% | 7.794.798.739 | 28 |
2025 | 51.339.377 | 0,03% | 14.038 | 20.000 | 46,5 | 1.11 | 528 | 83,0% | 42.587.468 | 0,63% | 8.184.437.460 | 29 |
2030 | 51.152.046 | -0,07% | -37.466 | 30.001 | 49.1 | 1.11 | 526 | 84,5% | 43.241.435 | 0,60% | 8.548.487.400 | 31 |
2035 | 50.685.006 | -0,18% | -93.408 | 30.001 | 51.4 | 1.11 | 521 | 86,3% | 43.761.621 | 0,57% | 8.887.524.213 | 34 |
2040 | 49.783.734 | -0,36 % | -180.254 | 30.001 | 53.4 | 1.11 | 512 | 88,4% | 44.014.618 | 0,54% | 9.198.847.240 | 37 |
2045 | 48.479.724 | -0,53 % | -260.802 | 30.001 | 54,9 | 1.11 | 499 | 90,7% | 43.976.623 | 0,51% | 9.481.803.274 | 38 |
2050 | 46.829.925 | -0,69% | -329.960 | 56,5 | 1.11 | 482 | 93,1% | 43.616.033 | 0,48% | 9.735.033.990 | 43 |
Those:Weltometer(www.Worldometers.info)
Data processing by the United Nations, Department of Economic and Social Affairs, Population Division.World Population Prospects: The 2019 Revision🇧🇷 (medium fertility variant).
Home page:South Korea's demographics
hope of life
83.50 years
(Life expectancy at birth, both sexes)
View by genre and historical chart
infant mortality
1.8
(infant mortality per 1,000 live births)
Show historical chart
Deaths under 5 years
2.2
(per 1,000 live births)
Show historical chart
Top cities by population in South Korea
(includes municipalities, districts, metropolitan areas, etc.)
# | NAME OF THE CITY | POPULATION |
---|---|---|
1 | Only | 10.349.312 |
2 | Busan | 3.678.555 |
3 | Inchon | 2.628.000 |
4 | Daegu | 2.566.540 |
5 | Daejeon | 1.475.221 |
6 | Gwangju | 1.416.938 |
7 | Suwon | 1.242.724 |
8 | shake it | 1.073.069 |
9 | Seongnam-si | 1.031.935 |
10 | Ulsan | 962.865 |
11 | Bucheon-si | 850.731 |
12 | jeonju | 711.424 |
13 | That is | 650.728 |
14 | Cheongju-si | 634.596 |
fifteen | That is | 634.367 |
sixteen | Changwon | 550.000 |
17 | Pohang | 500.000 |
18 | Uijeongbu-si | 479.141 |
19 | Hwaseong-si | 476.297 |
20 | Masan | 434.371 |
21 | jeju city | 408.364 |
22 | Cheonan | 365.114 |
23 | Kwangmyong | 357.545 |
24 | Kimhae | 356.242 |
25 | Chinju | 307.242 |
26 | Yeosu | 295.538 |
27 | Diez | 291.006 |
28 | Iksan | 283.501 |
29 | mokpo | 268.402 |
30 | Gunsan | 243.406 |
31 | wonju | 243.387 |
32 | Suncheon | 230.796 |
33 | Sejong | 230.327 |
34 | Chuncheon | 209.746 |
35 | Icheon-si | 196.230 |
36 | guri-si | 195.236 |
37 | Gangneung | 180.611 |
38 | Yangju | 179.923 |
39 | Part | 158.978 |
40 | Seogwipo | 155.691 |
41 | Gyeongju | 155.237 |
42 | gimcheon | 150.000 |
43 | jeongyup | 139.876 |
44 | Hanam | 134.902 |
45 | Gyeongsan-si | 129.903 |
46 | Andong | 129.319 |
47 | Hwado | 106.358 |
48 | Come on | 101.128 |
49 | vanity | 97.749 |
50 | wabu | 96.775 |
51 | Namyangju | 90.798 |
52 | Kwangyang | 89.281 |
53 | Hongseong | 89.174 |
54 | Sokcho | 89.047 |
55 | Eisen | 84.625 |
56 | Wanju | 84.009 |
57 | Yangpyong | 83.367 |
58 | Ungsang | 83.360 |
59 | sinhyeon | 82.560 |
60 | Gwangju | 81.780 |
61 | Mungyeong | 81.525 |
62 | stay together | 80.987 |
63 | Muan | 75.718 |
64 | Hongch’on | 75.251 |
Sixty-five | Changnyeong | 74.668 |
66 | Seosan | 74.208 |
67 | Koch'ang | 72.996 |
68 | gongju | 72.435 |
69 | Kyosai | 72.124 |
70 | angsan | 71.936 |
also see
- South Korea's demographics
- middle age (Historical Chart)
- total fertility rate (Historical Chart)
- Urban population vs. rural(Historical Chart)
- Gross domestic product (GDP) of South Korea
- population of Asia
- world population
- world map
- World population by country
up ↑
Nuts
ÖPopulation of South Korea (live)The counter displays a continuously updated estimate of the current population of the Republic of Korea, provided byWorldometer RTS algorithm, which processes data collected by the United Nations Population Division.
ÖPopulation of South Korea (1950 - 2019)The graph represents the total population as of July 1 of each year from 1950 to 2019.
ÖAnnual population growth rateThe graph represents the annual percentage changes in population recorded on July 1 of each year from 1951 to 2019. This number may differ from% annual variationis shown in the historical table showing the equivalent percentage change for the past year, assuming smooth change over the previous five year period.
The definition
Anew: on July 1 of the year indicated.
population: Total population (both sexes and all ages) in the country on July 1 of the year indicated, estimated by the Population Division of the Department of Economic and Social Affairs of the United Nations.World Population Prospects: The 2019 Revision🇧🇷 The UN variant of mean fertility is used for forecast years.
% annual variation: For 2019: percentage change of the total population in the last year (from 1 July 2018 to 30 June 2019). For all other years: Equivalent annual percentage change for the most recent year, assuming homogeneous change over the last five years, calculated by reverse compounding.
annual change: For 2019: Absolute change in the total population (increase or decrease in the number of persons) in the last year (from July 1, 2018 to June 30, 2019). For all other years: average annual numerical change over the previous five-year period.
migrants (liquid): Average annual number of immigrants minus the number of emigrants in the previous five-year period (July 1 to June 30 of the beginning and ending years) or the following five-year period (for 2016 data). A negative number means there are more emigrants than immigrants.
middle age: Age that divides the population into two numerically equal groups: half of the people are older than the given median and the other half are younger. This parameter provides information about the age distribution.
fertility rate: (total fertility rate or TGF), is expressed in children per woman. It is calculated as the average number of children an average woman will have during her reproductive years (ages 15 to 49) based on the currentfertility ratefrom all age groups in the country and assuming it is not subject to mortality.
Density (W/Km2): (population density) population per square kilometer (Km²).
urban population %: Urban population as a percentage of the total population.
urban population: Population living in areas classified as urban according to the criteria used by each country.
Participation of the country in world pop: Country's total population as a percentage of the total world population on July 1 of the given year.
world population: Total world population on July 1 of the year indicated.
world position: Ranking of South Korea in the list of all countries in the world ordered by population (from largest to smallest population) on July 1st of the given year.
FAQs
Is South Korea growing or shrinking? ›
The population shrank for the first time in 2021, stoking worry that a declining population could severely damage the economy — the world's 10th largest — because of labor shortages and greater welfare spending as the number of older people increases and the number of taxpayers shrinks.
Is Korean population growing? ›The current population of South Korea in 2023 is 51,784,059, a 0.06% decline from 2022. The population of South Korea in 2022 was 51,815,810, a 0.03% decline from 2021. The population of South Korea in 2021 was 51,830,139, a 0.03% decline from 2020.
Is South Korea heavily populated? ›South Korea is one of the planet's most densely populated countries with a density of 503 people per square kilometer, or 1,302 people per square mile.
What percentage of Korea is Korean? ›As a percentage of the total population, the largest share of around 100 percent is in South Korea. A total of about 79.3 million people worldwide speak Korean as their mother tongue.
Why is Korean fertility so low? ›Because fertility occurs mainly within the context of marriages in South Korea, declining marriage rates mean decreases in fertility. Even married couples may delay or forego having children if there is high economic uncertainty.
Why do South Koreans live so long? ›The major reasons for the gains in South Korea — as in most rich countries — are reductions in infant mortality and cardiovascular diseases (particularly stroke), as well as declines in stomach cancers.
How many Americans live in South Korea? ›...
Statistics.
Country | 2021 (Aug.) | 2019 |
---|---|---|
United States | 145,724 | 156,982 |
Uzbekistan | 66,181 | 75,320 |
Russia | 48,511 | 61,427 |
Philippines | 47,592 | 62,398 |
South Korea recently broke its own record for the world's lowest fertility rate. Figures released in November showed the average number of children a South Korean woman will have in her lifetime is down to just 0.79.
Why South Korea is developing so fast? ›South Korea's education system and the establishment of a motivated and educated populace is largely responsible for spurring the country's high technology boom and economic development. South Korea began to adapt an export-oriented economic strategy to fuel its economy.
Is South Korea easy to live in? ›With its generous salaries and reasonable cost of living, a great benefit of expatriation in South Korea is the overall easy, comfortable way of life. Expats will find welcoming hosts among Korean nationals and fellow foreigners alike.
What is the majority race in South Korea? ›
The population of South Korea is highly homogeneous; almost the entire population is ethnically Korean, and there is a small minority of ethnic Chinese permanent residents.
Is South Korea a hard place to live? ›Westerners may find living in South Korea challenging. The culture is different, and the language barrier can be significant, particularly with older Koreans. Foreign residents tend to socialize largely with other foreigners. Seoul is crowded, and living quarters are small compared to Western accommodations.
Is South Korea population declining? ›The population shrank for the first time in 2021, stoking worry that a declining population could severely damage the economy the world's 10th largest because of labour shortages and greater welfare spending as the number of older people increases and the number of taxpayers shrinks.
Is South Korean population declining? ›...
Fertility.
Date | Fertility Rate |
---|---|
2019 | 0.918 |
2020 | 0.837 |
...
Economy of South Korea.
Statistics | |
---|---|
GDP rank | 13th (nominal, 2022) 14th (PPP, 2022) |
GDP growth | 2.9% (2018) 2.0% (2019) -0.9% (2020) 4.0% (2021e) |
A shrinking workforce is a major factor in the decline of Korea's potential growth rate. The working-age population peaked at 37.3 million in 2020 and is set to fall by almost half by 2070, according to Statistics Korea.